<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;How to Draw Barack&#8221;</title>
	<atom:link href="http://madayo.com/2008/07/17/sketchy-imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://madayo.com/2008/07/17/sketchy-imagery/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 10:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bookmarks about Hint</title>
		<link>http://madayo.com/2008/07/17/sketchy-imagery/#comment-38</link>
		<dc:creator>Bookmarks about Hint</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://dolopade.wordpress.com/?p=88#comment-38</guid>
		<description>[...] - bookmarked by 3 members originally found by TonyIV05 on 2008-08-24  &quot;How to Draw Barack&quot;  http://dolopade.wordpress.com/?p=88 - bookmarked by 6 members originally found by PerfectTimeBomb [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by TonyIV05 on 2008-08-24  &quot;How to Draw Barack&quot;  <a href="http://dolopade.wordpress.com/?p=88" rel="nofollow">http://dolopade.wordpress.com/?p=88</a> &#8211; bookmarked by 6 members originally found by PerfectTimeBomb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: test &#187; Blog Archive &#187; “Sketchy Imagery”</title>
		<link>http://madayo.com/2008/07/17/sketchy-imagery/#comment-23</link>
		<dc:creator>test &#187; Blog Archive &#187; “Sketchy Imagery”</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://dolopade.wordpress.com/?p=88#comment-23</guid>
		<description>[...] Imagery”    Olivia Zaleski wrote an interesting post today onHere&#8217;s a quick excerptThis cartoon, from the days in [...]</description>
		<content:encoded><![CDATA[<p>[...] Imagery”    Olivia Zaleski wrote an interesting post today onHere&#8217;s a quick excerptThis cartoon, from the days in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My new WordPress MU Site &#187; Blog Archive &#187; “Sketchy Imagery”</title>
		<link>http://madayo.com/2008/07/17/sketchy-imagery/#comment-22</link>
		<dc:creator>My new WordPress MU Site &#187; Blog Archive &#187; “Sketchy Imagery”</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://dolopade.wordpress.com/?p=88#comment-22</guid>
		<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptHere is another drawing from late 2006, in which Obama is depicted as the antidote to Hillary Clinton’s nomination, then presumed to be inevitable:. Apparently, another political meme from back then—that Obama was “not black &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptHere is another drawing from late 2006, in which Obama is depicted as the antidote to Hillary Clinton’s nomination, then presumed to be inevitable:. Apparently, another political meme from back then—that Obama was “not black &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
